- Selamat datang di Manxi Store - Toko Resmi Manxi Group yang Menyediakan Berbagai Kebutuhan Printer, Tinta dan Cartridge Terlengkap. Temukan banyak benefit dengan klaim Diskon ketika berbelanja produk dalam katalog kami.
HP Officejet 7720
Stok | Pre Order |
Kategori | HP |
HP Officejet 7720
MANXIGROUP.COM – HP Officejet 7720 Murah. Printer HP OfficeJet 7720 merupakan salah satu dari printer istimewa dengan segudang keunggulan, menjanjikan kecepatan, fleksibilitas, dan tentunya memiliki fitur all in one, printer ini adalah solusi bagi semua tugas dan pekerjaan yang berhubungan dengan dokumen dan file anda. berikut spesifikasi lengkapnya!
SKU | |
---|---|
SKU | Y0S18A |
MENCETAK | |
Print speed, black | 21 – 30 |
Warna atau Hitam | Warna |
Print speed, color | 11 – 20 |
KATEGORI | |
Tipe Produk | Inkjet printers |
Merek Famili | Officejet Pro |
USAGE | |
Sempurna Untuk | Bisnis |
Pemakaian | Pribadi dan Kantor Pribadi |
FITUR | |
fitur | Automatic document feeder, Front USB flash drive port, Print from mobile device, Two-sided printing |
Fungsi | Cetak pindai salinan dan faks |
KONEKTIVITAS DAN KOMUNIKASI | |
Connectivity, optional | No |
Connectivity, standard | 1 USB 2.0 with compatibility with USB 3.0 devices; 1 Ethernet; 1 Wireless 802.11b/g/n; 2 RJ-11 modem ports |
Network capabilities | Yes, via built-in Ethernet, wireless 802.11b/g/n |
Wireless capability | Yes, built-in WiFi 802.11 b/g/n |
Mobile printing capability | Chrome OS; HP ePrint; Apple AirPrint™; Google Cloud Print™; Wi-Fi® Direct Printing; Mopria™ Certified |
Network protocols, supported | IPv4, IPv6, Bonjour, Custom Raw Port/Port9100, mDNS, Embedded Web Server, Wireless Network Supported, SLP, WS-Print, Wireless b/g/n, WEP/WPA (AES), SNMP, Internet Printing Protocol |
PENANGANAN MEDIA CETAK | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 30 envelopes |
Output capacity | Up to 75 sheets |
Maximum output capacity (sheets) | Up to 75 Asize sheets, Up to 50 Bsize sheets |
Paper handling input, standard | 250-sheet input tray |
Paper handling input, optional | No |
Input capacity | Up to 250 sheets |
Paper handling output, standard | 75-sheet output tray |
Standard output capacity (envelopes) | Up to 25 envelopes |
Maximum input capacity (sheets) | Up to 250 sheets |
Standard input capacity (envelopes) | Up to 30 |
Maximum input capacity (cards) | Up to 50 sheets |
Maximum input capacity (10x15cm photos) | Up to 50 sheets |
Standard output capacity (legal) | Up to 75 sheets |
Maximum input capacity (photo paper) | Up to 50 sheets |
Maximum input capacity (4×6 photo) | Up to 50 sheets |
Standard input capacity (legal) | Up to 250 sheets |
Standard input capacity (cards) | Up to 50 sheets |
Maximum input capacity (labels) | Up to 50 sheets |
Maximum output capacity (photo paper) | Up to 25 Asize sheets, Up to 20 Bsize sheets |
Maximum output capacity (cards) | Up to 35 cards |
Standard output capacity (cards) | Up to 35 cards |
Standard output capacity (labels) | Up to 35 sheets |
Maximum output capacity (envelopes) | Up to 25 envelopes |
SPESIFIKASI TAMPILAN | |
Display | 2.65″ LCD (color) with IR touchscreen function |
LINGKUNGAN | |
Acoustic power emissions (active copy) | 6.6 B(A) (normal mono), 6.6 B(A) (normal color) |
Non-Operating Humidity Range | Max 90% RH Non-Operating |
Operating humidity range | 10 to 80% RH |
Storage temperature range | -5 to 60º C |
Operating temperature range | 5 to 40ºC |
Acoustic pressure emissions | 60 dB(A) (normal mono), 58 dB(A) (normal color) |
Acoustic power emissions | 6.6 B(A) (normal mono); 6.6 B(A) (normal color) |
Recommended operating temperature range | 15 to 32°C |
KARTRID DAN PRINTHEADS | |
Technology | Ink |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Ink types | Pigment-based (black and color) |
Print heads | 4 (1 each black, cyan, magenta, yellow) |
Color(s) of printing supplies | Black, cyan, magenta, yellow |
Print head nozzles | Total nozzles= 1568/color * 4 = 6272 |
Replacement cartridges | NA: HP 952 Black Ink Cartridge (~1000 pages); HP 952 CMY Ink Cartridge (~700 pages); HP 952XL Black Ink Cartridge (~2000 pages); HP 952XL CMY Ink Cartridge (~1600 pages): HP 956XL Black Ink Cartridge (~3000 pages); EMEA: HP 953 Black Ink Cartridge (~1000 pages); HP 953 CMY Ink Cartridge (~700 pages); HP 953XL Black Ink Cartridge (~2000 pages); HP 953XL CMY Ink Cartridge (~1600 pages); HP 957XL Black Ink Cartridge (~3000 pages); LAR: HP 954 Black Ink Cartridge (~1000 pages); HP 954 CMY Ink Cartridge (~700 pages); HP 954XL Black Ink Cartridge (~2000 pages); HP 954XL CMY Ink Cartridge (~1600 pages); HP 958XL Black Ink Cartridge (~3000 pages); AP: HP 955 Black Ink Cartridge (~1000 pages); HP 955 CMY Ink Cartridge (~700 pages); HP 955XL Black Ink Cartridge (~2000 pages); HP 955XL CMY Ink Cartridge (~1600 pages); HP 959XL Black Ink Cartridge (~3000 pages). Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/ |
Print colors maximum | 4 |
KECEPATAN CETAK | |
Print speed black (normal, letter) | Up to 22 ppm |
Print speed black (normal, A4) | Up to 22 ppm |
Print speed black (draft, A4) | Up to 34 ppm |
Print speed colour (normal, A4) | Up to 18 ppm |
Print speed | Print speed up to 22 ppm (black) and 18 ppm (color) |
Print speed color (normal, letter) | Up to 18 ppm |
Print speed colour (draft, A4) | Up to 34 ppm |
Print speed black (ISO) | Up to 22 ppm |
Print speed color (ISO) | Up to 18 ppm |
Print speed black (draft, letter) | Up to 34 ppm |
Print speed color (draft, letter) | Up to 34 ppm |
SALIN KECEPATAN | |
Copy speed black (best, A4) | Up to 4 cpm |
Copy speed black (draft, A4) | Up to 34 cpm |
Copy speed colour (draft, A4) | Up to 34 cpm |
Copy speed black (best, letter) | Up to 4 cpm |
Copy speed color (ISO) | Up to 13 cpm |
Copy speed black (ISO) | Up to 18 cpm |
Copy speed color (draft, letter) | Up to 34 cpm |
Copy speed black (draft, letter) | Up to 34 cpm |
BATERAI DAN DAYA | |
Catu daya | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
Power supply type | Internal (Built-in) Universal Power Supply |
SPESIFIKASI PENGIRIM DIGITAL | |
Digital sending standard features | Scan to PC |
File formats, supported | JPEG; PDF; TIFF |
Send to email capability | No |
WAKTU CETAK | |
First page out black (letter, ready) | As fast as 9 sec |
First page out black (A4, ready) | As fast as 9 sec |
First page out color (A4, ready) | As fast as 10 sec |
First page out color (letter, ready) | As fast as 10 sec |
SPESIFIKASI PRINTER | |
Storage device and direct print support | Storage devices not supported |
Multitasking supported | Yes |
Duty cycle (monthly, letter) | Up to 30,000 pages |
Envelope feeder | No |
Fungsi | Print, copy, scan, fax |
Print languages | HP PCL3 GUI |
Paper trays, maximum | 1 |
Duty cycle (monthly, A4) | Up to 30,000 pages |
Paper trays, standard | 1 |
Recommended monthly page volume | 250 to 1500 pages |
Print technology | HP Thermal Inkjet |
Duplex printing | Automatic (A4/Letter) |
Automatic paper sensor | No |
Print colours | Yes |
Top key features | 35-sheet ADF; Front-facing USB printing; Two-sided printing |
Target user and print volume | For teams up to 3 users; Prints up to 1,500 pages/month |
Borderless printing | Yes (up to A3/11 x 17-in) |
Printer drivers included | HP PCL3 GUI |
SPESIFIKASI SCANNER | |
Scan size (ADF), maximum | 216 x 356 mm |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Color scanning | Yes |
Auto document feeder capacity | Standard, 35 sheets |
Scanner type | Flatbed, ADF |
Scan size, maximum | 216 x 356 mm |
Levels of grayscale | 256 |
Scan input modes | Front-panel scan, copy, fax, HP Software, EWS |
Bit Depth | 24-bit |
Twain version | Version 1.9 |
Scan technology | CIS |
Image scaling or enlargement range | 25 to 400% |
SERTIFIKASI DAN KEPATUHAN | |
ENERGY STAR® certified | Yes |
GEOGRAFIS | |
Country of origin | Made in China |
Geographic availability | NA; LA; APJ; EMEA |
JAMINAN | |
Jaminan | 1 Year Limited Warranty (Return to HP/Dealer – Unit Exchange) |
INGATAN | |
Memory slots | None |
Ingatan | 512MB |
Memory, maximum | 512MB |
UKURAN | |
Dimensions without stand (W x D x H) | W x D x H: 584.9 x 444.8 x 306.4 mm (Cleanout + OP tray not extended) |
Package dimensions (W x D x H) | 677 x 495 x 408 mm |
Maximum dimensions (W x D x H) | W x D x H: 584.9 x 690.6 x 306.4 mm (Cleanout + OP tray fully extended) |
Dimensions with trays up (W x D x H) | W x D x H: 584.9 x 444.8 x 306.4 mm (Cleanout +OP tray not extended); 584.9 x 690.6 x 306.4 mm (Cleanout + OP tray fully extended) |
BOBOT | |
Berat | 15.50 kg |
Package weight | 19.50 kg |
SPESIFIKASI FAKS | |
Auto redial | Yes |
Speed dials, maximum number | Up to 99 numbers |
Fax memory | Up to 100 pages |
Polling | Yes |
Fax forwarding | Yes |
Broadcast locations | Yes (black only) |
Fax delayed sending | Yes |
Faxing | Yes, color |
Junk fax barrier | Yes, requires Caller ID |
Remote retrieval | No |
Auto fax reduction supported | Yes |
Telephone handset supported | No |
Distinctive ring detection supported | Yes |
Fax telephone mode supported | Yes |
Fax memory | Up to 100 pages |
Modem speed | Up to 33.6 kbps |
Faxing options (ADF) | Single-sided |
RESOLUSI PINDAI | |
Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
Scan Resolution, Optical | Up to 1200 dpi |
ISI KOTAK | |
Cable included | AP/EMEA/NA: Please purchase USB cable separately |
KECEPATAN FAKS | |
Fax transmission speed | 5 sec per page |
Fax transmission speed | 5 sec per page |
MEDIA PERCETAKAN YANG DIDUKUNG | |
Media sizes supported | A4; A5; A6; B5 (JIS); Envelope (DL, C5, C6, Chou #3, Chou #4); Card (Hagaki, Ofuku Hagaki); A3 |
Standard media sizes (duplex) | A4 |
Media weight, supported | 34 to 250 g/m² |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Inkjet Hagaki, Plain Paper Thick, Plain Paper Light/Recycled |
Media sizes, custom | 76 x 127 to 297 x 420 mm |
Media weight, recommended | 60 to 105 g/m² |
Media sizes supported, key | 10 x 15 cm; A4; A3; Envelopes |
PERSYARATAN SISTEM | |
Minimum System Requirements for Macintosh | OS X v10.10 Yosemite, OS X v10.11 El Capitan , OS X v10.12 Sierra, 1 GB HD, Internet |
Minimum System Requirements | Windows® 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer. Windows Vista (32-bit only): 800 MHz 32-bit (x86) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8.Windows XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. |
RESOLUSI FAKS | |
Fax resolution | Up to 300 x 300 dpi |
Resolution (black and white, standard mode) | 203 x 98 dpi |
Fax resolution black | 203 x 196 dpi, 256 levels of grey |
Resolution (black photo grayscale) | 300 x 300 dpi (halftone) |
Fax resolution color (standard) | 200 x 200 dpi |
Fax resolution color (fine) | 200 x 200 dpi |
PERANGKAT LUNAK DAN APLIKASI | |
Mac compatible | Yes |
Software included | HP Printer Software, Google Toolbar, HP Update, Shop for Supplies Online, HP Photo Creations |
SISTEM OPERASI YANG DIDUKUNG | |
Compatible Operating Systems | Windows 10 (32-bit and 64-bit), Windows 8.1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Windows 7 (32-bit and 64-bit), Windows Vista (32-bit and 64-bit), Windows XP (32-bit) (Professional and Home Editions); Mac OS X v 10.8, v 10.9, v 10.10, v 10.11 or v 10.12; Linux (For more information, see http://hplipopensource.com/hplip-web/index.html), Chrome OS |
Compatible network operating systems | Windows 10 (32-bit and 64-bit), Windows 8.1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Windows 7 (32-bit and 64-bit), Windows Vista (32-bit and 64-bit), Windows XP (32-bit) (Professional and Home Editions); Mac OS X v 10.8, v 10.9, v 10.10, v 10.11 or v 10.12 Linux (For more information, see http://hplipopensource.com/hplip-web/index.html), Chrome OS |
Operating system (supported note) | Windows 10 (32-bit and 64-bit), Windows 8.1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Windows 7 (32-bit and 64-bit), Windows Vista (32-bit and 64-bit), Windows XP (32-bit) (Professional and Home Editions); Mac OS X v 10.8, v 10.9, v 10.10, v 10.11 or v 10.12; Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
RESOLUSI CETAK | |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 by 1200 optimized dpi on HP Advance Photo Paper 1200 by 1200 dpi input |
SPESIFIKASI RAK DAN DAYA | |
Typical electricity consumption (TEC) number | 0.398 kWh/Week |
Number of users | 1-3 Users |
BIDANG CETAK | |
Maximum print area | 297 x 431.8 mm |
Right margin (A4) | 3.3 mm |
Top margin (A4) | 3.3 mm |
Bottom margin (A4) | 3.3 mm |
Left margin (A4) | 3.3 mm |
SPESIFIKASI COPIER | |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Copies; Size; Quality; Lighter/Darker; Paper size; Resize; Paper Type; Two-sided; ID Copy, Collate; binding Margin; Enhancement; Crop; Copy preview |
Colour copy capability | Yes |
KECEPATAN PINDAI | |
Scan speed (normal, A4) | Simplex: Up to 8/8 ipm (B&W/Color 200 ppi) |
MULTIMEDIA DAN PERANGKAT INPUT | |
Fax phone TAM interface supported | No |
Camera phone supported | Yes |
Fax phone features | Color fax; auto reduction; auto redial; speed dial; group speed dial; junk barrier; forwarding (black only); distinctive ring; delayed send (black only); scan and fax; PC fax send and receive |
Camera phone description | Airprint from iPhone® or iPad®; or wireless direct print from Android® phone with hp home and biz app |
NAMA PRODUK | |
Sub-brand name | Officejet Pro |
SPESIFIKASI KAMERA | |
Video action printing supported | No |
PictBridge supported | No |
PictBridge description | No |
DESKRIPSI PRODUK | |
Product description disclaimer | This printer uses dynamic security, which may be updated periodically by firmware updates. The printer is intended to be used solely with cartridges using an original HP chip. Cartridges using a non‐HP chip may not function or may cease to function. MoreLebih banyak di:http://www.hp.com/learn/ds |
Manxigroup merupakan Toko Printer Murah di Solo. Kami berpengalaman lebih dari 10 tahun sebagai Toko Printer dan Pusat Service Centre Termurah di Solo dan telah teruji secara kualitas dan pelayanan.
Dapatkan Printer HP Officejet 7720 Murah di Solo dengan harga dan penawaran terbaik hanya di Manxigroup Toko dan Pusat Service Centre Printer di Solo.
Mengapa Harus Membeli printer HP Officejet 7720 Di Manxigroup?
- Konsultasi gratis
- Garansi resmi
- Jaminan barang 100% original/asli
- Pelayanan ramah dan menyenangkan
- Toko printer resmi, murah dan terpercaya
HP Officejet 7720
Berat | 19500 gram |
Kondisi | Baru |
Dilihat | 986 kali |
Diskusi | Belum ada komentar |
Produk Terkait
MANXIGROUP.COM | TOKO PRINTER, CARTRIDGE TONER, REFILL TONER, TINTA PRINTER, CCTV, RUNNING TEXT DAN SERVICE PRINTER – BELI PRINTER LASERJET MURAH SOLO Jual Printer HP Laser MFP 137fnw Murah HP Laser MFP 137fnw menyediakan beberapa fitur yang penting yang sobat butuhkan sehingga printer ini sangat mampu digunakan untuk kebutuhan bisnis atau kantor, apalagi printer ini… selengkapnya
*Harga Hubungi CSMANXIGROUP.COM | TOKO PRINTER, CARTRIDGE TONER, REFILL TONER, TINTA PRINTER, CCTV & IP CAM, RUNNING TEXT DAN SERVICE PRINTER TERPERCAYA. HP Ink Tank 315 diluncurkan bersama 3 printer Ink Tank All-in-One lain yang ditargetkan khusus untuk para pegiat usaha rumahan atau UKM (usaha kecil menengah). Keempat printer HP Ink Tank tersebut dapat mencetak dalam jumlah… selengkapnya
*Harga MulaiRp 1.600.000
MANXIGROUP.COM | TOKO PRINTER, CARTRIDGE TONER, REFILL TONER, TINTA PRINTER, CCTV, RUNNING TEXT DAN SERVICE PRINTER – BELI PRINTER LASERJET MURAH SOLO Jual Printer HP Neverstop Laserjet 1200w Murah HP Neverstop Laserjet 1200w merupakan printer multifungsi yang berfungsi untuk print, copy, dan scan dengan envelope input capacity up to 1 envelope, output capacity up to 100… selengkapnya
*Harga Hubungi CSMANXIGROUP.COM | TOKO PRINTER, CARTRIDGE TONER, REFILL TONER, TINTA PRINTER, CCTV & IP CAM, RUNNING TEXT DAN SERVICE PRINTER TERPERCAYA – Toko Printer Laserjet HP M28a Termurah di Solo. HP meluncurkan printer laser terkecil di kelasnya yaitu HP LaserJet Pro M28a. Printer M28a didesain untuk pengguna rumahan, usaha kecil menengah, hingga kantoran yang membutuhkan kemampuan… selengkapnya
*Harga Hubungi CSMANXIGROUP.COM | TOKO PRINTER, CARTRIDGE TONER, REFILL TONER, TINTA PRINTER, CCTV, RUNNING TEXT DAN SERVICE PRINTER – BELI PRINTER LASERJET MURAH SOLO Jual Printer HP Laserjet Pro M12a Murah Printer HP Laserjet Pro M12a, berteknologi laser ini mampu menghasilkan cetakan hitam putih berkualitas tinggi, salah satu yang terbaik di kelas industri Printer laser. Kecepatan cetak mencapai… selengkapnya
*Harga Hubungi CSMANXIGROUP.COM | TOKO PRINTER EPSON SOLO, CARTRIDGE TONER, REFILL TONER, TINTA PRINTER, CCTV, RUNNING TEXT DAN SERVICE PRINTER TERPERCAYA – JUAL PRINTER HP COLOR LASERJET 150A MURAH DAN BERGARANSI RESMI. HP Color Laserjet 150a adalah printer laser berwarna dengan harga yang cukup terjangkau di kelasnya. Printer ini cocok untuk bisnis kapasitas kecil yang membutuhkan cetak… selengkapnya
*Harga Hubungi CSMANXIGROUP.COM | TOKO PRINTER, CARTRIDGE TONER, REFILL TONER, TINTA PRINTER, CCTV, RUNNING TEXT DAN SERVICE PRINTER – BELI PRINTER LASERJET MURAH SOLO Jual Printer HP Neverstop Laser 1000w Murah HP Neverstop Laser adalah printer laser pertama di dunia yang tidak menggunakan catridge sebagai suplai serbuk tonernya. Sebagai gantinya, printer ini menggunakan toner reload kit yang… selengkapnya
*Harga Hubungi CSMANXIGROUP.COM – Toko Printer Murah Solo. Printer HP 515 Murah HP kembali menghadirkan printer All in One Ink Tank terbarunya, cocok untuk pengguna yang ingin mencetak dengan volume tinggi namun dengan biaya cetak per lembar yang murah dan printer tetap awet. Kebutuhan cetak mobile secara Wireless juga menjadi hal yang penting saat ini, satu printer… selengkapnya
*Harga Hubungi CSMANNXIGROUP.COM | TOKO PRINTER, CARTRIDGE TONER, REFILL TONER, TINTA PRINTER, CCTV & IP CAM, RUNNING TEXT DAN SERVICE PRINTER TERPERCAYA – Toko Printer Murah HP Ink Tank 415 diluncurkan bersama 3 printer Ink Tank All-in-One lain yang ditargetkan khusus untuk para pegiat usaha rumahan atau UKM (usaha kecil menengah). Keempat printer HP Ink Tank tersebut… selengkapnya
*Harga Hubungi CSMANXIGROUP.COM | TOKO PRINTER, CARTRIDGE TONER, REFILL TONER, TINTA PRINTER, CCTV & IP CAM, RUNNING TEXT DAN SERVICE PRINTER TERPERCAYA – Toko Printer Laserjet HP Officejet 7612 Termurah di Solo. HP Officejet 7612 Wide Format e-All-in-One Printer dapat mencetak material keperluan bisnis Anda mulai dari ukuran 3 x 5 sampai 13 x 19 inci (A3+). Printer… selengkapnya
*Harga Hubungi CS
Belum ada komentar, buka diskusi dengan komentar Anda.